Sorted by
-
$895,0004 beds, 2 baths1,808 sqftMLS 8802352
-
$899,9994 beds, 3 baths2,357 sqftMLS 8795213
-
$890,0002 beds, 3 baths1,406 sqftMLS 8783798
-
$595,0002 beds, 2 baths1,290 sqftMLS 8795192
-
$799,9993 beds, 2 baths979 sqftMLS 8798577
-
$2,589,0003 beds, 3 baths2,080 sqftMLS 8792752
-
$659,5003 beds, 3 baths1,708 sqftMLS 8796756
-
$649,0002 beds, 3 baths1,346 sqftMLS 8777097
-
$630,0003 beds, 2 baths1,790 sqftMLS 8780863
-
$520,0003 beds, 3 baths1,472 sqftMLS 8773928
-
$575,0003 beds, 2 baths1,123 sqftMLS 8773347
-
$325,0001 bed, 1 bath733 sqftMLS 8774713
-
$679,0002 beds, 2 baths1,915 sqftMLS 8772329
-
$879,0004 beds, 3 baths2,000 sqftMLS 8771108
-
$799,9884 beds, 3 baths2,762 sqftMLS 8767618
-
$880,0002 beds, 3 baths1,410 sqftMLS 8724840
-
$850,0004 beds, 2 baths1,914 sqftMLS 8759960
-
$2,299,0004 beds, 3 baths2,406 sqftMLS 8790013
-
$129,9002 beds, 2 bathsMLS 8775935
-
$710,0002 beds, 2 baths1,492 sqftMLS 8755122
-
$695,0002 beds, 3 baths1,430 sqftMLS 8753516
-
$2,495,0004 beds, 5 baths3,661 sqftMLS 8752597
-
$1,089,0007 beds, 5 baths3,263 sqftMLS 8752803
-
$524,9003 beds, 2 baths1,224 sqftMLS 8758298
-
$710,0003 beds, 2 baths1,387 sqftMLS 8744659
-
$1,099,9004 beds, 4 baths2,680 sqftMLS 8741279
-
$899,0002 beds, 1 bath955 sqftMLS 8739952
-
$1,250,0005 beds, 4 baths3,340 sqftMLS 8740721
-
$1,649,0003 beds, 3 baths1,650 sqftMLS 8750466
-
$949,0003 beds, 3 baths1,812 sqftMLS 8736913
Listing information deemed reliable but not guaranteed
This IDX is (c) Diverse Solutions 2018.
Real Estate eBooks